IR CENTER

Yunsung F&C, growing based on quality and technology.

Stock Information

Yunsung F&C Co.,Ltd.

Current price ▼114,000
Change from previous day ▼-100 (-0.09%)
Trading volume 25,290
Transaction Amount 2,885,890,000
Opening price 113,500
Highest price 115,600
Lowest price 111,300
PER 30.08
Listed shares 7,979,048
Upper limit price 148,300
Lower limit price 79,900
Par value 100
52-Week

(Based on closing price)
Highest 268,500
Lowest 39,850

좌우스크롤 이미지화면을 좌, 우로 움직여 주세요.

Date closing price Change from previous day Opening price Highest price Lowest price Trading volume Transaction Amount
23/12/04 114,100 -6,000 117,500 118,600 112,100 115,312 13,133,844,100
23/12/01 120,100 1,600 119,700 130,000 116,500 170,423 20,760,826,800
23/11/30 118,500 9,600 111,000 118,900 109,200 177,737 20,682,578,500
23/11/29 108,900 3,900 106,600 109,500 105,800 60,108 6,470,220,000
23/11/28 105,000 100 105,300 107,000 104,500 41,134 4,341,831,900
23/11/27 104,900 -3,100 108,400 108,400 104,100 49,406 5,202,832,400
23/11/24 108,000 1,100 107,600 111,400 107,600 54,033 5,897,976,100
23/11/23 106,900 3,000 104,800 108,900 103,200 61,920 6,633,477,800
23/11/22 103,900 -2,100 104,800 105,900 103,300 49,216 5,125,179,800
23/11/21 106,000 -800 108,200 108,200 104,600 52,475 5,556,260,800
23/11/20 106,800 2,300 104,500 108,200 103,400 53,268 5,655,720,700
23/11/17 104,500 -4,700 108,800 108,800 103,000 89,614 9,369,351,000
23/11/16 109,200 -400 111,600 113,100 108,800 71,935 7,964,580,300
23/11/15 109,600 -2,600 117,000 117,000 108,000 154,508 17,110,933,600
23/11/14 112,200 2,900 111,900 115,100 111,000 56,851 6,410,886,900
23/11/13 109,300 -6,800 113,700 116,300 107,800 113,830 12,517,565,200
23/11/10 116,100 -4,400 117,000 118,500 115,200 36,086 4,205,976,300
23/11/09 120,500 -2,500 123,600 124,500 118,800 47,102 5,682,048,900
23/11/08 123,000 -5,500 127,100 130,400 123,000 66,523 8,333,517,200
23/11/07 128,500 -11,800 142,000 142,000 124,000 152,578 19,940,942,100
23/11/06 140,300 22,200 127,000 142,900 123,000 256,495 34,710,889,300
23/11/03 118,100 1,100 123,000 123,000 115,200 110,764 13,169,059,000
23/11/02 117,000 9,000 110,400 117,600 110,400 101,878 11,664,871,500
23/11/01 108,000 -8,300 117,600 119,100 106,900 140,909 15,818,329,900
23/10/31 116,300 -10,400 128,000 128,000 116,200 127,174 15,194,116,300
23/10/30 126,700 -3,000 125,700 129,700 123,300 123,177 15,655,817,700
23/10/27 129,700 -2,600 132,300 137,200 129,700 125,552 16,601,677,000
23/10/26 132,300 -5,800 130,000 137,400 129,000 100,527 13,410,384,700
23/10/25 138,100 -14,900 156,500 156,600 138,100 96,604 13,906,855,100
23/10/24 153,000 3,300 150,000 153,000 140,700 117,079 17,115,724,600
23/10/23 149,700 -3,500 150,600 153,300 147,000 52,766 7,935,485,900
23/10/20 153,200 -300 150,000 164,900 145,300 106,701 16,228,193,600
23/10/19 153,500 -7,600 156,200 157,700 152,700 65,809 10,134,636,100
23/10/18 161,100 -8,500 168,000 170,600 160,000 77,185 12,562,392,800
23/10/17 169,600 2,500 169,900 171,900 167,500 34,342 5,832,169,100
23/10/16 167,100 -3,400 165,000 167,800 161,700 48,405 7,948,073,800
23/10/13 170,500 -1,900 172,300 172,800 168,500 39,051 6,638,978,200
23/10/12 172,400 8,000 168,000 174,200 166,100 55,973 9,562,089,600
23/10/11 164,400 6,900 161,200 167,400 161,200 48,830 8,028,178,000
23/10/10 157,500 -4,000 161,600 167,600 157,300 54,661 8,871,201,500
23/10/06 161,500 1,600 157,000 162,900 157,000 33,142 5,328,044,500
23/10/05 159,900 -100 161,800 167,100 159,900 59,704 9,761,377,500
23/10/04 160,000 -10,600 168,100 168,100 159,800 64,315 10,445,435,500
23/09/27 170,600 300 170,000 171,400 166,000 44,938 7,585,678,200
23/09/26 170,300 -2,800 170,200 176,400 170,100 42,342 7,267,272,500
23/09/25 173,100 -6,700 180,000 180,900 171,200 56,447 9,837,339,700
23/09/22 179,800 0 175,900 181,800 175,100 47,572 8,461,801,100
23/09/21 179,800 -5,900 185,500 185,500 179,800 42,987 7,790,641,800
23/09/20 185,700 -600 186,300 187,600 183,200 33,158 6,135,846,100
23/09/19 186,300 -1,600 189,500 190,700 185,600 27,880 5,221,757,700
23/09/18 187,900 -1,900 188,600 190,800 177,500 42,765 8,040,498,400
23/09/15 189,800 4,000 185,900 192,000 185,100 132,552 25,127,758,400
23/09/14 185,800 7,500 181,000 185,800 180,800 52,669 9,681,771,000
23/09/13 178,300 -2,700 181,000 185,000 178,100 60,250 10,920,377,600
23/09/12 181,000 -6,600 190,000 190,200 180,000 74,697 13,666,173,700
23/09/11 187,600 -6,300 195,000 196,900 187,500 69,129 13,110,416,900
23/09/08 193,900 -3,200 199,000 201,000 188,000 116,688 22,604,306,500
23/09/07 197,100 6,200 189,900 200,000 180,300 232,211 44,039,513,700
23/09/06 190,900 -4,600 198,000 198,200 190,000 80,339 15,459,217,800
검색 닫기